<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tales from the Wallet:  The Emergency Fund</title>
	<atom:link href="http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tales-from-the-wallet-the-emergency-fund</link>
	<description>A fashion and lifestyle blog for women lawyers, bankers, MBAs, consultants, and otherwise overachieving chicks</description>
	<lastBuildDate>Thu, 24 May 2012 17:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: cifyach</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-563793</link>
		<dc:creator>cifyach</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-563793</guid>
		<description>OPkmCd  &lt;a href=&quot;http://tvoksuqeywfr.com/&quot; rel=&quot;nofollow&quot;&gt;tvoksuqeywfr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>OPkmCd  <a href="http://tvoksuqeywfr.com/" rel="nofollow">tvoksuqeywfr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LizM</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-61292</link>
		<dc:creator>LizM</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-61292</guid>
		<description>I keep two separate accounts, one for big purchases and travel, and one for emergency funds and (eventually) a down payment on a house or condo.  It&#039;s just too easy to dip into the emergency fund if it&#039;s in the same account as funds that I&#039;m willing to use.  After all, it&#039;s an emergency that tickets to Mexico are only $200 for the week, right?</description>
		<content:encoded><![CDATA[<p>I keep two separate accounts, one for big purchases and travel, and one for emergency funds and (eventually) a down payment on a house or condo.  It&#8217;s just too easy to dip into the emergency fund if it&#8217;s in the same account as funds that I&#8217;m willing to use.  After all, it&#8217;s an emergency that tickets to Mexico are only $200 for the week, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60271</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60271</guid>
		<description>Do it the way you&#039;d make any other big purchase or investment -- get one-time consultations with several different advisors, evaluate their advice yourself, and determine which (if any) is best for you.  Or just take the best of their ideas and just implement it yourself.  Also it sounds like your decision might be able to be made by just running a spreadsheet and comparing the options.</description>
		<content:encoded><![CDATA[<p>Do it the way you&#8217;d make any other big purchase or investment &#8212; get one-time consultations with several different advisors, evaluate their advice yourself, and determine which (if any) is best for you.  Or just take the best of their ideas and just implement it yourself.  Also it sounds like your decision might be able to be made by just running a spreadsheet and comparing the options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60270</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60270</guid>
		<description>Disability?  I thought you had to be disabled to get disability payments.</description>
		<content:encoded><![CDATA[<p>Disability?  I thought you had to be disabled to get disability payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RKS</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60257</link>
		<dc:creator>RKS</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60257</guid>
		<description>Ditto to AIMS.  Our starter home in DC was a small 3BR townhouse in the outer &#039;burbs.  Bought it for $205k, sold it 4 years later for $350k.   Our &quot;trade-up&quot; house is a lovely home which would cost 1/3 to 1/2 of what it did pretty much anywhere else in the country.  It&#039;s not fancy or flashy, it&#039;s just freaking expensive because DC real estate is freaking expensive (just like NYC, Boston, New Jersey, LA, San Fran and other expensive places).</description>
		<content:encoded><![CDATA[<p>Ditto to AIMS.  Our starter home in DC was a small 3BR townhouse in the outer &#8216;burbs.  Bought it for $205k, sold it 4 years later for $350k.   Our &#8220;trade-up&#8221; house is a lovely home which would cost 1/3 to 1/2 of what it did pretty much anywhere else in the country.  It&#8217;s not fancy or flashy, it&#8217;s just freaking expensive because DC real estate is freaking expensive (just like NYC, Boston, New Jersey, LA, San Fran and other expensive places).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60180</link>
		<dc:creator>C</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60180</guid>
		<description>Look for a financial planner that is fee-based (that is, charges different fees for different levels of work, rather than someone who is commission-based). They are more likely to give you unbiased advice, and it&#039;s a quite common marketing/networking tool for financial advisors to do one-time consultations (in hopes of developing their client base). Again, try to ask around for a recommendation.

For people who want to invest in stocks but are turned off by the complexity (and who also want to diversify), ask your advisor about ETFs (exchange-traded funds). They are similar to mutual funds, but almost always with lower fees (and since nothing is guaranteed but the fees you pay, I think lower fees are important, especially in the long haul!). 

Interestingly enough, when we first married, we discovered that although I am in general more risk-averse than my husband, he is much more risk-averse when it comes to money than me (we&#039;re both somewhere in the middle, but I was ready to just let the losses ride, and he wanted to sell immediately).</description>
		<content:encoded><![CDATA[<p>Look for a financial planner that is fee-based (that is, charges different fees for different levels of work, rather than someone who is commission-based). They are more likely to give you unbiased advice, and it&#8217;s a quite common marketing/networking tool for financial advisors to do one-time consultations (in hopes of developing their client base). Again, try to ask around for a recommendation.</p>
<p>For people who want to invest in stocks but are turned off by the complexity (and who also want to diversify), ask your advisor about ETFs (exchange-traded funds). They are similar to mutual funds, but almost always with lower fees (and since nothing is guaranteed but the fees you pay, I think lower fees are important, especially in the long haul!). </p>
<p>Interestingly enough, when we first married, we discovered that although I am in general more risk-averse than my husband, he is much more risk-averse when it comes to money than me (we&#8217;re both somewhere in the middle, but I was ready to just let the losses ride, and he wanted to sell immediately).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIMS</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60154</link>
		<dc:creator>AIMS</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60154</guid>
		<description>That&#039;s all very wonderful, and I congratulate you on being so prudent, but depending on where you live, the reality of a &quot;starter home&quot; varies significantly.  I don&#039;t think it&#039;s all that insane to have a mortgage payment that consumes 60% of your income if you live in a city like NY, for example.  The alternatives are, what, throwing away money on rent (not cheap around here) or moving cross country to the Southewest??</description>
		<content:encoded><![CDATA[<p>That&#8217;s all very wonderful, and I congratulate you on being so prudent, but depending on where you live, the reality of a &#8220;starter home&#8221; varies significantly.  I don&#8217;t think it&#8217;s all that insane to have a mortgage payment that consumes 60% of your income if you live in a city like NY, for example.  The alternatives are, what, throwing away money on rent (not cheap around here) or moving cross country to the Southewest??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin M.</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60080</link>
		<dc:creator>Erin M.</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60080</guid>
		<description>http://www.finaid.org/calculators/loanpayments.phtml

Just enter the number of years you&#039;d like to pay it off in as the loan term.</description>
		<content:encoded><![CDATA[<p><a href="http://www.finaid.org/calculators/loanpayments.phtml" rel="nofollow">http://www.finaid.org/calculators/loanpayments.phtml</a></p>
<p>Just enter the number of years you&#8217;d like to pay it off in as the loan term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60063</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60063</guid>
		<description>Why don&#039;t you consider your investments in mutual funds to be in &quot;the market&quot;?  Mutual funds are just collections of stocks (or bonds, or both), and people generally think of stocks as &quot;the market.&quot;  Or are you investing soley in bond funds?</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you consider your investments in mutual funds to be in &#8220;the market&#8221;?  Mutual funds are just collections of stocks (or bonds, or both), and people generally think of stocks as &#8220;the market.&#8221;  Or are you investing soley in bond funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://corporette.com/2009/12/07/tales-from-the-wallet-the-emergency-fund/comment-page-1/#comment-60061</link>
		<dc:creator>L</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://corporette.com/?p=6490#comment-60061</guid>
		<description>how do you do that ING thing?  I have an ING direct account, but have never labelled it anything... and I don&#039;t see an option for it on the website.</description>
		<content:encoded><![CDATA[<p>how do you do that ING thing?  I have an ING direct account, but have never labelled it anything&#8230; and I don&#8217;t see an option for it on the website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

